Limited Time SaleUS$31.54 cheaper than the new price!!
| Management number | 214704022 | Release Date | 2026/04/12 | List Price | US$21.02 | Model Number | 214704022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wellness CORE wet dog food is grain-free, filler-free and packed with premium quality animal protein along with a proprietary blend of botanicals and nutritional supplements to ensure your dog has the nutrition they need to thrive from their CORE.


| UPC | 076344079408 |
|---|---|
| Flavor | Turkey & Chicken |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Wellness |
| Unit Count | 150.0 Ounce |
| Item Weight | 9.38 Pounds |
| Manufacturer | Wellness Pet LLC |
| Model Number | 7940 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Wet |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Promotes lean muscle, healthy skin, urinary tract, and immune system. |
| Additional Features | Grain-Free, Natural, Botanical Blend |
| Special Ingredients | grain-free |
| Allergen Information | Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | The Wellness Guarantee: If for any reason you or your dog are not satisfied with this product, return it to Amazon for a refund. |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 7940 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Skin and Coat Health, Urinary Tract Health, Immune Support, Digestive Health |
| Global Trade Identification Number | 00076344079408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form