Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213877814 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213877814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Open Country A/T III P225/75R16 104S BSW
| Ply | 2-Ply |
|---|---|
| Size | P225/75R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 8.8 Inches |
| Brand Name | Toyo Tires |
| Load Index | 104 |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Item Weight | 29.9 Pounds |
| Tread Depth | 12.9 32nds |
| Manufacturer | TOYO |
| Speed Rating | S |
| Item Diameter | 29.3 Inches |
| Load Capacity | 1984 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 29.3 |
| Item Type Name | Tire |
| Item Dimensions | 29.29 x 8.78 x 29.29 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Tire Aspect Ratio | 75 |
| Included Components | No |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form