Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215198288 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215198288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 761101066974 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 1.6 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Name | FF1DSS |
| Shelf Type | accent |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 53 Pounds |
| Finish Types | Matte |
| Manufacturer | Summit Appliance |
| Model Number | FF1DSS |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Built-In |
| Specification Met | ETL, NSF, UL |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Thermostat |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 1.6 Cubic Feet |
| Included Components | item |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FF1DSS |
| Annual Energy Consumption | 273 Kilowatt Hours |
| Item Dimensions D x W x H | 23.75"D x 21.5"W x 17.75"H |
| Refrigerator Net Capacity | 1.6 Cubic Feet |
| Depth With Door Open Maximum | 35.5 Inches |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101066974 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form