Limited Time SaleUS$53.81 cheaper than the new price!!
| Management number | 209140850 | Release Date | 2026/03/29 | List Price | US$35.88 | Model Number | 209140850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 770612011380 |
|---|---|
| Brand | BOYACARE |
| Color | Silver |
| Shape | Round |
| Band Color | Silver |
| Style Name | Silver |
| Screen Size | 8.0 |
| Manufacturer | BOYACARE |
| Model Number | B0FVKXDDZ6 |
| BuiltIn Media | 1 x BOYACARE Smart Ring, 1 x Charging Case, 1 x Quick Start Guide, 1 x Type-C Cable |
| Warranty Type | Limited |
| Battery Capacity | 17 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen |
| Operating System | BOYACARE App |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Call & Alarm Vibration Alerts, Heart Rate Monitor, Period Forecasts, Sleep Monitor |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Supported Application | Companion App |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form