Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 213850448 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 213850448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This fun and fashionable lamp features a rose gold base and a white fabric shade. It comes equipped with an LED bulb and a 2 prong outlet seated in the base for use to charge mobile phones, handheld games, tablets, and other small electronics. This lamp will add a fabulous flair to any room. Perfect for bedrooms, kids and teens, college dorms, nurseries, or fun offices!
| UPC | 810137502571 |
|---|---|
| Color | Rose Gold |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | Simple Designs |
| Efficiency | Energy Efficient |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 3.1 Pounds |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Metal |
| Manufacturer | All the Rages Inc |
| Model Number | LT2024-RGD-LB |
| Power Source | unspecified |
| Shade Height | 8.5 Inches |
| Base Diameter | 8.5 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | unspecified |
| Control Method | Touch |
| Item Type Name | Table Lamp |
| Shade Material | fabric |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 8.5"D x 8.5"W x 19.5"H |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | 1 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form