Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 209327873 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 209327873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Indio Wash |
|---|---|
| Pattern | Solid |
| Fit Type | 29" Inseam |
| Leg Style | Tapered |
| Brand Name | Chasehot |
| Model Name | C-zx1229diw-l |
| Rise Style | High Rise |
| Style Name | Straight Tapered |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton,23% Polyester,2% Spandex |
| Style Number | CCA-ZX1229DIW-L |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash (Gentle Cycle), Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form