Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215749960 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215749960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say goodbye to unhealthy alternatives, and say hello to guilt-free, real Dark Chocolate covered, low sugar protein bars. NuGo Slim bars have 16-17g of protein, 6-7g of fiber, 6-7 Net carbs, only 3g of sugar, and are tested very low glycemic. Slim bars are gluten free with no artificial sweeteners or multirole, and the Slim line features four vegan, Pareve flavors.
| UPC | 691535208223 |
|---|---|
| Size | 24 Count (Pack of 1) |
| Flavor | Toasted Coconut |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Brand Name | NuGo |
| Unit Count | 24 Count |
| Item Weight | 4 Pounds |
| Manufacturer | NuGo |
| Total Eaches | 1 |
| Coin Variety 1 | Protein Bar |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Product Benefits | High Protein, Low Fat, Vegan, Kosher Pareve, Gluten Free, Non-GMO, Plant Based Protein, Diary Free |
| Material Features | Dark Chocolate, Vegan, GMO Free, Gluten Free, Kosher Pareve, Plant-Based |
| Package Type Name | Pouch |
| Item Package Weight | 4 Pounds |
| Snack Food Bar Type | Protein |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form