Limited Time SaleUS$207.08 cheaper than the new price!!
| Management number | 212293829 | Release Date | 2026/04/06 | List Price | US$138.05 | Model Number | 212293829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Express every inspiration with the new moto g stylus. Capture your thoughts, navigate your day, and turn ideas into reality with the built-in stylus. Make a statement with a striking design featuring advanced water and drop protection*. And experience cinema-quality entertainment on a 6.7" Super HD (1220p) display. Enjoy a Sony - LYTIA camera, ultrafast 68W TurboPower charging**, and tons of storage for your creations. Let your ideas flow with moto g stylus.
| UPC | 840023282836 |
|---|---|
| Brand | Motorola |
| Color | Gibraltar Sea |
| Frame Rate | 60fps |
| Model Year | 2025 |
| Resolution | 2712x1220 |
| Form Factor | Bar |
| Screen Size | 6.7 Inches |
| Camera Flash | Built-In |
| Display Type | Super HD pOLED |
| Manufacturer | Motorola |
| Refresh Rate | 120 Hz |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | SIM Tray Ejector, Stylus, USB Cable, User Guide, moto g stylus 2025 Device |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | USB Type-C |
| Item Dimensions | 0.33 x 2.94 x 6.38 inches |
| Phone Talk Time | 10 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability, Stereo Speakers, Water Resistant, Wireless Charging |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 10.05 Hours |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2712x1220 Pixels |
| Effective Video Resolution | 2160 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 28.51 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
| Rear Facing Camera Photo Sensor Resolution | 13.0, 50.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form