Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 213608725 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 213608725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | ST19 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Brightness | 550 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | B07TCQ89JD |
| Unit Count | 6.0 Count |
| Item Weight | 1 Pounds |
| Light Color | Warm White |
| Manufacturer | LUXRITE |
| Model Number | LR21616-6 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Item Type Name | B07TCQ89JD |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 550 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | UL Listed |
| Additional Features | Dimmable, Damp Rated |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form