Limited Time SaleUS$25.65 cheaper than the new price!!
| Management number | 215702659 | Release Date | 2026/04/12 | List Price | US$17.10 | Model Number | 215702659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inositol is a compound in the human body that serves many roles. It encourages mood health, metabolism and hormone balance. Present in every cell membrane, inositol helps cells communicate and respond to stimuli. It also promotes neurotransmitters like dopamine and serotonin, the brain chemicals that help you feel happiness and pleasure. In addition to encouraging your “feel-good” neurotransmitters (like serotonin), myo-inositol helps the body maintain healthy hormone levels and healthy blood lipid levels, which promotes cardiovascular health.



| UPC | 737870167433 |
|---|---|
| Color | Off White |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Model Name | Inositol Caps |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.09 Pounds |
| Manufacturer | Life Extension |
| Container Type | Bottle |
| Item Nype Name | Inositol Caps |
| Item Dimensions | 3.46 x 3.46 x 6.33 inches |
| Number of Items | 1 |
| Product Benefits | Encourages healthy insulin response & glucose metabolism, Helps stabilize mood, Involved in serotonin activity modulation |
| Material Type Free | Gluten Free, Non-GMO |
| Special Ingredients | Inositol [as myo-inositol] |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Inositol [as myo-inositol] |
| Specific Uses For Product | Glucose & Blood Sugar, Mood Support, Women's Hormone Balance |
| Global Trade Identification Number | 00737870167433 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form