Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 216708884 | Release Date | 2026/04/19 | List Price | US$18.00 | Model Number | 216708884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Smaill |
|---|---|
| Color | Green Standard |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | cross connection |
| Back Style | Solid Back |
| Brand Name | LEADALLWAY |
| Item Depth | 11.5 inches |
| Model Name | YG-YGZJD |
| Seat Depth | 11.5 inches |
| Style Name | Foldable |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 3.1 Pounds |
| Seat Height | 16 Inches |
| Manufacturer | LEADALLWAY |
| Model Number | YG-YGZJD |
| Fill Material | Foam |
| Material Type | Oxford cloth |
| Seat Material | Fabric |
| Item Type Name | fishing chair |
| Is Customizable | No |
| Item Dimensions | 11.5 x 16 x 27.5 inches |
| Furniture Finish | Alloy Steel |
| Required Assembly | No |
| Additional Features | with rod holder |
| Frame Material Type | Alloy Steel |
| Included Components | no |
| Chair Backrest Width | 16 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 11.5"D x 16"W x 27.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 200 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form