Limited Time SaleUS$16.50 cheaper than the new price!!
| Management number | 216836377 | Release Date | 2026/04/19 | List Price | US$11.00 | Model Number | 216836377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ice Mountain Spring Water is Midwestern Spring water* that’s naturally nice and contains naturally occurring minerals for a fresh taste you'll love. Our 8 fl oz bottles are easy to transport or give out in gift bags, lunch boxes, at playdates, and at parties. We work with leading organizations to help make recycling more accessible. So with Ice Mountain, you’re not just getting the best that nature has to offer, you’re helping to reduce waste too. So go ahead and stock the fridge so your family always has crisp, refreshing hydration on hand. *Primarily sourced from springs in the Midwest.
| UPC | 083046005505 083046504022 |
|---|---|
| Size | 8 Fl Oz (Pack of 48) |
| Flavor | No Flavor |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Brand Name | Ice Mountain |
| Unit Count | 384 Fluid Ounces |
| Item Volume | 384 Fluid Ounces |
| Item Weight | 22.75 Pounds |
| Part Number | 621099 |
| Manufacturer | Blue Triton Brand |
| Model Number | 621099 |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Each Unit Count | 384 |
| Item Dimensions | 18 x 11.6 x 10 inches |
| Number of Items | 48 |
| Package Type Name | Bottle |
| Net Content Volume | 384 Fluid Ounces |
| Item Package Weight | 13.11 Kilograms |
| Special Ingredients | Naturally Occurring Electrolytes, Spring Water |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Flat Mineral Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form