Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 217233514 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217233514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 303726017858 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination |
| Brand Name | Huxley |
| Scent Name | Cream,Fresh |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 1.6 ounces |
| Manufacturer | Mainspring America, Inc. DBA Direct Cosmetics |
| Model Number | I0080746 |
| Item Dimensions | 2.5 x 2.5 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Fast Absorbing, Hydrating, Lightweight, Moisturizing, Refreshing |
| Material Features | Plant-Based |
| Active Ingredients | Hyaluronic Acid, Opuntia Ficus Indica Seed Oil, Opuntia Ficus Indica Stem Extract, hyaluronic_acid |
| Special Ingredients | Hyaluronic Acid Complex, Hydrolyzed Hyaluronic Acid, Opuntia Ficus Indica Seed Oil, Opuntia Ficus Indica Stem Extract, Sodium Hyaluronate |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | HS-CFM030 |
| Specific Uses For Product | Daily Moisturizing, Dryness, Hydration, Moisture Barrier Comfort |
| Recommended Uses For Product | Nourishing |
| Global Trade Identification Number | 08809422531756 |
| Other Special Features of the Product | Cooling Feel, Fast Absorbing, Lightweight Gel Cream, Moisture Layering, Non Sticky Finish |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form