Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213921310 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213921310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pixel's real powerhouse. Google's new bespoke chip keeps your phone fast, your games rich and your personal information safe. A battery you will truly love. The all-day battery charges quickly, adapts to you, and saves power for the apps you use most. [1] A bigger and better camera. Capture more detail and richer colors with the advanced 50-megapixel rear camera that captures up to 150% more light.[2] Your protection, integrated into the Pixel. The next generation Titan M2 chip and five years of security updates help protect you, your data and privacy. [3] Switching is simple. Just a few steps are enough to move messages, s, and photos from your old mobile phone and use Pixel[4] Générique | Google Pixel 6 128GB Stormy Black The Power of Pixel. The new Google bespoke chip helps keep your phone fast, rich games and your personal information safe A battery you'll love. The battery charges quickly, adapts to you, and saves energy for the apps you use the most [1] A larger, better camera. Capture more detail and richer color with the advanced 50-megapixel rear camera that captures up to 150% more light.[2] Your protection built in pixels. The next-generation Titan M2 chip and five years of security updates help protect you, your business, and your private [3] Switching is simple. It only takes a few steps to move messages, contacts, and photos from your old mobile phone and get started with Pixel.[4]
| UPC | 810029930451 |
|---|---|
| Brand | |
| Color | Black |
| Frame Rate | 90 fps |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 175 Grams |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | OLED |
| Manufacturer | |
| Refresh Rate | 90 Hz |
| Battery Power | 4614 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Custom |
| Headphones Jack | USB Type-C |
| Item Dimensions | 6.24 x 2.94 x 0.35 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2.8 GHz |
| Battery Capacity | 4614 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Material Features | Water Resistant |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 411 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | daily communication, multimedia consumption, professional use, photography enthusiasts, 5G connectivity |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 1 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 28 Hours |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form