Limited Time SaleUS$13.78 cheaper than the new price!!
| Management number | 216767905 | Release Date | 2026/04/19 | List Price | US$9.19 | Model Number | 216767905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850054497109 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | gflow vitamins |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.8 Ounces |
| Manufacturer | GFLOW VITAMINS |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Natural |
| Dose Release Method | Immediate Release |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Immune Support, Boost Energy |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form