Limited Time SaleUS$24.57 cheaper than the new price!!
| Management number | 215717051 | Release Date | 2026/04/12 | List Price | US$16.38 | Model Number | 215717051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 185656000083 |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | EyePromise |
| Unit Count | 1.00 Count |
| Dosage Form | Softgel |
| Item Weight | 500 Milligrams |
| Manufacturer | ZeaVision |
| Model Number | AREDS2ZF |
| Container Type | Bottle |
| Item Dimensions | 5.6 x 5.6 x 9.7 inches |
| Number of Items | 30 |
| Product Benefits | Eye Health Support |
| Material Features | Natural |
| Material Type Free | soy free,calorie free |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Lutein |
| Manufacturer Part Number | AREDS2ZF |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00185656000083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form