Limited Time SaleUS$47.39 cheaper than the new price!!
| Management number | 215721457 | Release Date | 2026/04/12 | List Price | US$31.60 | Model Number | 215721457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Liquid Mega Multivitamins and Minerals, is our professional formula containing a mega blend of Multivitamins, minerals, antioxidants, micro nutrients, fruit, and vegetable complexes. Ideal for children over 12, adults and seniors. You will feel the difference. Manufacturer Contact Information 18009148771
| UPC | 877946009240 767644306386 |
|---|---|
| Color | Amber Brown Bottle |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Dr's Advantage |
| Model Name | NUTRITIONAL_SUPPLEMENTDr's Advantage |
| Unit Count | 1 Count |
| Dosage Form | 1 TABLESPOON |
| Item Weight | 0.01 Ounces |
| Manufacturer | Drs. Advantage Natural Products |
| Model Number | DA924 |
| Container Type | Bottle |
| Item Nype Name | Liquid Vitamin |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Special Ingredients | Liopic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Manufacturer Part Number | DA924 |
| Specific Uses For Product | Immune Support |
| Manufacturer Contact Information | 18009148771 |
| Global Trade Identification Number | 00877946009240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form