Limited Time SaleUS$14.26 cheaper than the new price!!
| Management number | 216792311 | Release Date | 2026/04/19 | List Price | US$9.51 | Model Number | 216792311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850040133240 |
|---|---|
| Size | Large |
| Color | Orion's |
| Material | Nylon 29% , Neoprene 25.5% , Polyester 25% , Spandex 4.5% , Silicone 3% , Spring 13% |
| Brand Name | DR. BRACE |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.57 Pounds |
| Part Number | OKBOL |
| Manufacturer | DR. BRACE |
| Model Number | OKBOL |
| Number of Items | 1 |
| Special Features | Adjustable, Extra Comfort, Side Stabilizers & Patella Pad |
| Included Components | knee brace |
| Target Use Body Part | Knee, Knees |
| Age Range Description | Adult |
| Product Care Instructions | Mild Detergent |
| Specific Uses For Product | Arthritis, LCL , ACL , MCL, PCL, Meniscus Injuries, Minor Ligament, Sliding, Patella |
| Global Trade Identification Number | 05061013441735 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form