Limited Time SaleUS$246.00 cheaper than the new price!!
| Management number | 208936602 | Release Date | 2026/03/29 | List Price | US$164.00 | Model Number | 208936602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Style | Elegant |
| Material | Metal |
| Brand Name | CHOW SANG SANG |
| Chain Type | Franco |
| Clasp Type | No Clasp |
| Metal Type | metal |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Metal Stamp | 18k |
| Stone Color | White |
| Chain Length | 18.5 Inches |
| Manufacturer | CHOW SANG SANG |
| Setting Type | Bead |
| Item Type Name | necklace |
| Number Of Stones | 1 |
| Chain Length Minimum | 18.5 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form