Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217485700 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217485700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747302930955 |
|---|---|
| Color | Green |
| Speed | 16000 RPM |
| Style | Industrial |
| Voltage | 5 Volts (DC) |
| Wattage | 10 watts |
| Material | Polycarbonate |
| Room Type | Home Office, Kitchen |
| Brand Name | CAZOKASI |
| Model Name | K50 Portable waist fan |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Item Weight | 9.6 ounces |
| Noise Level | 39.8 Decibels |
| Reusability | Rechargeable |
| Model Number | K50 |
| Power Source | Battery Powered |
| Mounting Type | Clip |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | portable fan |
| Collection Name | wearable fans |
| Controller Type | Button Control |
| Manufacture Year | 2024 |
| Number of Speeds | 5 |
| Special Features | LED Light, Portable, charging phone, long battery life, wearable |
| Air Flow Capacity | 11.47 Cubic Feet Per Minute |
| Specification Met | CE |
| Electric Fan Design | Wearable Fan |
| Included Components | type-c cable |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 5 |
| Item Dimensions D x W x H | 1.8"D x 3.8"W x 3.3"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form