Limited Time SaleUS$13.90 cheaper than the new price!!
| Management number | 216766903 | Release Date | 2026/04/19 | List Price | US$9.27 | Model Number | 216766903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395011221 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 250.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Carlson |
| Item Dimensions | 2 x 2 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Vitamin A |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form