Limited Time SaleUS$49.98 cheaper than the new price!!
| Management number | 215718099 | Release Date | 2026/04/12 | List Price | US$33.32 | Model Number | 215718099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395015533 |
|---|---|
| Color | W |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Super DHA Gems, 500 mg DHA Supplements, 640 mg Fatty Acids |
| Unit Count | 240 Count |
| Dosage Form | 1 Softgel |
| Item Weight | 0.85 Pounds |
| Manufacturer | Carlson Labs |
| Model Number | 1553 |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 3.5 x 7.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 1553 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00088395015533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form