Limited Time SaleUS$480.00 cheaper than the new price!!
| Management number | 208810468 | Release Date | 2026/03/29 | List Price | US$320.00 | Model Number | 208810468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 623555683865 |
|---|---|
| Color | Nightscape |
| Style | Patera Parka |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Standard |
| Material | Origin of fabric: China, Origin of dyeing: China 750 fill European grey goose down min 90/10 RDS, 80% PCR polyester chopped staple insulation, 60 gsm, 20d recycled nylon downproof ripstop, 42gsm w/FC0 DWR, 2L Gore-Tex ePE 200d recycled nylon, 190 gsm, C0 DWR 2L Gore-Tex bluesign Approved Material |
| Brand Name | Arc'teryx |
| Unit Count | 1.0 Count |
| Fabric Type | Origin of fabric: China, Origin of dyeing: China 750 fill European grey goose down min 90/10 RDS, 80% PCR polyester chopped staple insulation, 60 gsm, 20d recycled nylon downproof ripstop, 42gsm w/FC0 DWR, 2L Gore-Tex ePE 200d recycled nylon, 190 gsm, C0 DWR 2L Gore-Tex bluesign Approved Material |
| Item Weight | 0.3 Pounds |
| Part Number | X000009949 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Arc'teryx |
| Style Number | X000009949 |
| Item Type Name | Patera Parka W |
| Lining Description | Down, Synthetic |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form